Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 215696716 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215696716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Berry |
|---|---|
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Brand Name | Som Sleep |
| Unit Count | 10.8 Ounce |
| Dosage Form | Powder |
| Manufacturer | Som Friends Inc. |
| Container Type | Stick Pack |
| Item Nype Name | berry flavored powder drink mix for sleep and relaxation |
| Item Dimensions | 8.25 x 2 x 8.25 inches |
| Number of Items | 30 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Preservatives |
| Material Type Free | Gluten Free, No Preservatives, Non GMO, Sugar Free, Vegan |
| Special Ingredients | Gluten-Free, No Preservatives, Non-GMO, Zero Sugar |
| Allergen Information | Dairy Free, Drug-Free, Gluten Free, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 00857166007387 |
| Specific Uses For Product | Sleep Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00857166007387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form